Crawley weather
Latitude N 51° 06' 36" Longitude W 00° 10' 15" Elevation 270 ft
| Dawn: | 06:50 | Sunrise: | 07:25 | Moonrise: | 05:03 | ![]() |
| Dusk: | 17:40 | Sunset: | 17:06 | Moonset: | 12:21 | |
| Daylight: | 10:50 | Day length: | 09:41 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset WH1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 4.0 °C | Dew Point | -0.3 °C |
| Windchill | 1.5 °C | Humidity | 74% |
| Heat Index | 4.0 °C | ||
| Rainfall | |||
| Rainfall Today | 6.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.9 mm | Rainfall This Year | 158.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 13.6 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 4° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1009.4 mb | Rising slowly | +0.4 mb/hr |
| :now::realtime gauges::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 09/02/2010 09:36:21
powered by
Cumulus
v1.8.8 (881)
