Crawley weather
Latitude N 51° 06' 36" Longitude W 00° 10' 15" Elevation 270 ft
| Dawn: | 07:08 | Sunrise: | 07:44 | Moonrise: | 09:19 | ![]() |
| Dusk: | 17:20 | Sunset: | 16:43 | Moonset: | 22:56 | |
| Daylight: | 10:12 | Day length: | 08:59 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset WH1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 2.2 °C | Dew Point | 2.1 °C |
| Windchill | 2.2 °C | Humidity | 99% |
| Heat Index | 2.2 °C | Apparent Temperature | 0.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 61.5 mm | Rainfall This Year | 61.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-26 19:32 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 313° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1014.0 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 28/01/2012 01:46:45
powered by
Cumulus
v1.9.1 (989)
