Crawley weather
Latitude N 51° 06' 36" Longitude W 00° 10' 15" Elevation 270 ft
| Dawn: | 05:51 | Sunrise: | 06:24 | Moonrise: | 04:41 | ![]() |
| Dusk: | 18:31 | Sunset: | 17:58 | Moonset: | 13:30 | |
| Daylight: | 12:40 | Day length: | 11:34 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset WH1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 3.0 °C | Dew Point | 0.9 °C |
| Windchill | 3.0 °C | Humidity | 86% |
| Heat Index | 3.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 163.5 mm | Rainfall This Year | 422.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 10.7 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 356° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1024.3 mb | Falling slowly | -0.4 mb/hr |
| :now::realtime gauges::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 11/03/2010 00:46:07
powered by
Cumulus
v1.8.8 (881)
