Crawley weather
Latitude N 51° 06' 36" Longitude W 00° 10' 15" Elevation 270 ft
| Dawn: | 05:42 | Sunrise: | 06:15 | Moonrise: | 05:46 | ![]() |
| Dusk: | 18:38 | Sunset: | 18:05 | Moonset: | 18:00 | |
| Daylight: | 12:56 | Day length: | 11:50 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Fine Offset WH1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 10.2 °C | Dew Point | 1.5 °C |
| Windchill | 10.2 °C | Humidity | 56% |
| Heat Index | 10.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 168.9 mm | Rainfall This Year | 427.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 236° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1024.7 mb | Steady | +0.1 mb/hr |
| :now::realtime gauges::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 15/03/2010 19:06:07
powered by
Cumulus
v1.8.8 (881)
