Crawley weather
Latitude N 51° 06' 36" Longitude W 00° 10' 15" Elevation 270 ft
Records began on 30 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 59.6 °C | at 05:34 on 01 November 2010 |
| Lowest Temperature | -16.2 °C | at 07:10 on 26 June 2010 |
| Highest Dew Point | 40.0 °C | at 05:58 on 25 August 2011 |
| Lowest Dew Point | -7.9 °C | at 06:32 on 04 February 2012 |
| Highest Apparent Temperature | 60.3 °C | at 05:58 on 25 August 2011 |
| Lowest Apparent Temperature | -28.1 °C | at 01:44 on 12 July 2011 |
| Lowest Wind Chill Temperature | -16.2 °C | at 07:10 on 26 June 2010 |
| Highest Heat Index | 108.1 °C | at 05:58 on 25 August 2011 |
| Highest Minimum | 19.1 °C | at 23:56 on 27 June 2011 |
| Lowest Maximum | -1.8 °C | at 23:00 on 02 December 2010 |
| Highest Humidity | 99 % | at 02:14 on 01 June 2011 |
| Lowest Humidity | 30 % | at 09:14 on 24 June 2011 |
| Rainfall | ||
| Highest Rain Rate | 1.622E5 mm/hr | at 04:16 on 20 October 2011 |
| Highest Hourly Rainfall | 13517.0 mm | at 04:16 on 20 October 2011 |
| Highest Daily Rainfall | 13517.0 mm | on 20 October 2011 |
| Highest Monthly Rainfall | 13517.0 mm | October 2011 |
| Wind | ||
| Highest Wind Gust | 100.0 mph | at 05:34 on 01 November 2010 |
| Highest Wind Speed Average | 147.0 mph | at 01:44 on 12 July 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 964.3 mb | at 14:03 on 08 November 2010 |
| Highest Pressure (sl) | 1040.9 mb | at 20:55 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 06/02/2012 02:14:11
powered by
Cumulus v1.9.1 (989)