Crawley weather
Latitude N 51° 06' 36" Longitude W 00° 10' 15" Elevation 270 ft
Records began on 30 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.1 °C | at 14:52 on 09 July 2010 |
| Lowest Temperature | -16.2 °C | at 07:10 on 26 June 2010 |
| Lowest Wind Chill Temperature | -16.2 °C | at 07:10 on 26 June 2010 |
| Highest Minimum | 17.2 °C | on 26 July 2010 |
| Lowest Maximum | 0.5 °C | on 09 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 8294.0 mm/hr | at 15:16 on 22 February 2010 |
| Highest Hourly Rainfall | 691.2 mm | at 15:16 on 22 February 2010 |
| Highest Daily Rainfall | 706.8 mm | on 22 February 2010 |
| Highest Monthly Rainfall | 759.0 mm | February 2010 |
| Wind | ||
| Highest Wind Gust | 31.1 mph | at 08:51 on 06 December 2009 |
| Highest Wind Speed Average | 97.3 mph | at 11:41 on 20 December 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 976.3 mb | at 05:47 on 28 February 2010 |
| Highest Pressure (sl) | 1040.9 mb | at 20:55 on 26 January 2010 |
| :now::realtime gauges::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 31/07/2010 23:51:28
powered by
Cumulus v1.8.8 (881)