Crawley weather
Latitude N 51° 06' 36" Longitude W 00° 10' 15" Elevation 270 ft
Records began on 30 November 2009. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 60.0 °C | at 21:50 on 15 June 2020 |
Lowest Temperature | -12.7 °C | at 15:43 on 09 January 2014 |
Highest Dew Point | 40.0 °C | at 05:58 on 25 August 2011 |
Lowest Dew Point | -50.0 °C | at 08:51 on 18 March 2020 |
Highest Apparent Temperature | 60.3 °C | at 05:58 on 25 August 2011 |
Lowest Apparent Temperature | -204.4 °C | at 06:29 on 14 July 2020 |
Lowest Wind Chill Temperature | -21.0 °C | at 15:42 on 28 June 2017 |
Highest Heat Index | 108.1 °C | at 05:58 on 25 August 2011 |
Highest Minimum | 19.9 °C | at 23:56 on 13 August 2020 |
Lowest Maximum | -1.8 °C | at 17:34 on 02 December 2010 |
Highest Humidity | 99 % | at 19:53 on 01 January 2015 |
Lowest Humidity | 1 % | at 08:51 on 18 March 2020 |
Highest Daily Range | 52.5 °C | on 18 September 2020 |
Lowest Daily Range | 0.0 °C | on 29 September 2017 |
Rainfall | ||
Highest Rain Rate | 691.1 mm/hr | at 20:19 on 08 February 2018 |
Highest Hourly Rainfall | 678.0 mm | at 11:03 on 11 December 2020 |
Highest Daily Rainfall | 18684.9 mm | on 14 July 2020 |
Highest Monthly Rainfall | 18700.2 mm | July 2020 |
Longest Dry Period | 22 days | to 08 November 2018 |
Longest Wet Period | 28 days | to 19 October 2019 |
Wind | ||
Highest Wind Gust | 861.2 mph | at 06:29 on 14 July 2020 |
Highest Wind Speed Average | 680.3 mph | at 06:29 on 14 July 2020 |
Highest Daily Wind Run | 367.4 miles | on 14 July 2020 |
Pressure | ||
Lowest Pressure (sl) | 904.2 mb | at 04:18 on 15 April 2020 |
Highest Pressure (sl) | 1078.1 mb | at 09:32 on 16 February 2016 |
:now: |
Page updated 22/01/2021 12:20:00
powered by
Cumulus v3.6.12 (3088)