Crawley weather
Latitude N 51° 06' 36" Longitude W 00° 10' 15" Elevation 270 ft
Temperature and Humidity | ||
Highest Temperature | 11.1 °C | 11:56 on 19 January |
Lowest Temperature | -2.7 °C | 23:57 on 09 January |
Highest Dew Point | 9.0 °C | 05:24 on 19 January |
Lowest Dew Point | -5.2 °C | 23:57 on 09 January |
Highest Apparent Temperature | 10.1 °C | 10:46 on 14 January |
Lowest Apparent Temperature | -5.9 °C | 04:46 on 10 January |
Lowest Wind Chill Temperature | -4.0 °C | 08:23 on 10 January |
Highest Heat Index | 11.1 °C | 11:56 on 19 January |
Highest Minimum | 9.0 °C | 19 January |
Lowest Maximum | 2.8 °C | 10 January |
Highest Humidity | 92 % | 11:48 on 14 January |
Lowest Humidity | 52 % | 12:19 on 22 January |
Highest Daily Range | 11.1 °C | 09 January |
Lowest Daily Range | 1.9 °C | 05 January |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 01:45 on 19 January |
Highest Hourly Rainfall | 5.4 mm | 23:27 on 20 January |
Highest Daily Rainfall | 33.9 mm | 20 January |
Longest Dry Period | 3 days | to 09 January |
Longest Wet Period | 7 days | to 06 January |
Wind | ||
Highest Wind Gust | 28.9 mph | 22:28 on 20 January |
Highest Wind Speed 10-minute Average | 16.8 mph | 03:00 on 20 January |
Highest Daily Wind Run | 219.2 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 956.3 mb | 23:10 on 20 January |
Highest Pressure (sl) | 1012.4 mb | 11:03 on 15 January |
:now: |
Page updated 22/01/2021 12:35:00
powered by
Cumulus v3.6.12 (3088)