Crawley weather
Latitude N 51° 06' 36" Longitude W 00° 10' 15" Elevation 270 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.6 °C | at 00:00 |
| Low Temperature | -0.3 °C | at 01:56 |
| High Apparent Temperature | -1.3 °C | at 00:00 |
| Low Apparent Temperature | -2.3 °C | at 01:56 |
| Low Wind Chill | -0.3 °C | at 01:56 |
| High Heat Index | 0.6 °C | at 00:00 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.3 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1023.2 mb | at 00:45 |
| Low Pressure (SL) | 1022.8 mb | at 00:27 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 06/02/2012 02:14:11
powered by
Cumulus
v1.9.1 (989)