Crawley weather
Latitude N 51° 06' 36" Longitude W 00° 10' 15" Elevation 270 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.0 °C | at 00:08 |
| Low Temperature | 2.9 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.1 mph | at 00:19 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 00:18 |
| Wind Run | 2.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1024.6 mb | at 00:04 |
| Low Pressure (SL) | 1024.3 mb | at 00:25 |
| :now::realtime gauges::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/03/2010 00:46:07
powered by
Cumulus
v1.8.8 (881)