Crawley weather
Latitude N 51° 06' 36" Longitude W 00° 10' 15" Elevation 270 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.2 °C | at 15:19 |
| Low Temperature | -0.1 °C | at 09:10 |
| High Apparent Temperature | -0.6 °C | at 15:19 |
| Low Apparent Temperature | -3.0 °C | at 00:23 |
| Low Wind Chill | -1.8 °C | at 00:23 |
| High Heat Index | 1.2 °C | at 15:19 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.9 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 18:26 |
| High Hourly Rainfall | 0.3 mm | at 21:16 |
| Wind | ||
| Highest Gust | 7.6 mph | at 00:18 |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 00:23 |
| Wind Run | 2.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1023.4 mb | at 20:59 |
| Low Pressure (SL) | 1013.3 mb | at 02:46 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 06/02/2012 02:14:11
powered by
Cumulus v1.9.1 (989)