Crawley weather
Latitude N 51° 06' 36" Longitude W 00° 10' 15" Elevation 270 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.4 °C | at 13:27 |
| Low Temperature | 1.7 °C | at 01:39 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 17.4 mph | at 20:34 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 14:21 |
| Wind Run | 70.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1028.5 mb | at 00:00 |
| Low Pressure (SL) | 1024.5 mb | at 23:34 |
| :now::realtime gauges::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/03/2010 00:46:07
powered by
Cumulus v1.8.8 (881)